loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 64.66 6.22 3.48
Reverse Repo-C C I Nov 30, 2024 49.32 4.74 -42.86
Equity-ITC Nov 30, 2024 47.68 4.59 54.82
Equity-Infosys Nov 30, 2024 42.73 4.11 5.72
Equity-ICICI Bank Nov 30, 2024 39.00 3.75 0.61
Equity-Reliance Industr Nov 30, 2024 38.77 3.73 -2.99
Equity-TCS Nov 30, 2024 32.03 3.08 7.62
Equity-Kotak Mah. Bank Nov 30, 2024 31.77 3.06 1.97
T Bills-TBILL-364D Nov 30, 2024 29.50 2.84 0.55
Equity-Indian Hotels Co Nov 30, 2024 27.77 2.67 17.24
Equity-NTPC Nov 30, 2024 27.27 2.62 -10.90
Equity-Mahanagar Gas Nov 30, 2024 25.03 2.41 -17.33
Derivatives - Index Future-NIFTY Nov 30, 2024 24.30 2.34 -0.34
Equity-GE Vernova T&D Nov 30, 2024 22.66 2.18 -1.66
Equity-HCL Technologies Nov 30, 2024 22.18 2.13 4.64
Equity-Sun Pharma.Inds. Nov 30, 2024 21.37 2.06 -3.68
Equity-H P C L Nov 30, 2024 20.30 1.95 0.58
Equity-Dr Reddy`s Labs Nov 30, 2024 19.84 1.91 -5.64
Equity-ICICI Lombard Nov 30, 2024 18.62 1.79 -2.89
Equity-Torrent Pharma. Nov 30, 2024 18.28 1.76 307.24
Equity-Hyundai Motor I Nov 30, 2024 18.07 1.74 5.16
Equity-Power Fin.Corpn. Nov 30, 2024 17.34 1.67 69.35
Equity-Gulf Oil Lubric. Nov 30, 2024 16.58 1.59 -6.59
Equity-Hindalco Inds. Nov 30, 2024 14.76 1.42 -4.35
Equity-Glaxosmi. Pharma Nov 30, 2024 14.67 1.41 -9.88
Equity-ICICI Pru Life Nov 30, 2024 14.69 1.41 -5.58
Equity-JSW Steel Nov 30, 2024 14.49 1.39 0.24
Equity-ICRA Nov 30, 2024 14.38 1.38 -4.85
Equity-Max Healthcare Nov 30, 2024 12.74 1.22 -3.72
Equity-Divi`s Lab. Nov 30, 2024 12.35 1.19 4.81
Equity-Siemens Nov 30, 2024 12.10 1.16 8.38
Equity-M & M Nov 30, 2024 11.86 1.14 8.71
Equity-Oracle Fin.Serv. Nov 30, 2024 11.70 1.12 7.44
Equity-Jubilant Food. Nov 30, 2024 11.60 1.12 11.90
Equity-Wipro Nov 30, 2024 11.56 1.11 111.56
Equity-Power Grid Corpn Nov 30, 2024 11.53 1.11 2.68
Equity-Hind. Unilever Nov 30, 2024 11.23 1.08 11.07
Equity-Larsen & Toubro Nov 30, 2024 11.17 1.07 2.83
Equity-Havells India Nov 30, 2024 11.17 1.07 23.92
Equity-Radico Khaitan Nov 30, 2024 11.06 1.06 17.29
Equity-Cochin Shipyard Nov 30, 2024 11.04 1.06 14.51
Equity-Britannia Inds. Nov 30, 2024 10.87 1.05 5.45
Equity-BASF India Nov 30, 2024 10.83 1.04 8.78
Equity-Petronet LNG Nov 30, 2024 10.83 1.04 0.03
Equity-Tata Motors Nov 30, 2024 10.62 1.02 6.08
Equity-Crompton Gr. Con Nov 30, 2024 10.65 1.02 8.97
Equity-SJVN Nov 30, 2024 10.63 1.02 10.32
Equity-SKF India Nov 30, 2024 10.51 1.01 27.37
Equity-Jyothy Labs Nov 30, 2024 10.50 1.01 -3.66
Equity-O N G C Nov 30, 2024 10.52 1.01 -1.14
Equity-B P C L Nov 30, 2024 10.52 1.01 5.75
Equity-Cholaman.Inv.&Fn Nov 30, 2024 10.49 1.01 9.88
Equity-Hero Motocorp Nov 30, 2024 10.48 1.01 4.98
Equity-Tata Power Co. Nov 30, 2024 10.35 1.00 0.12
Equity-Coal India Nov 30, 2024 10.41 1.00 4.67
Equity-NLC India Nov 30, 2024 10.35 1.00 0.52
Equity-Escorts Kubota Nov 30, 2024 10.31 0.99 -1.72
Equity-Trent Nov 30, 2024 5.10 0.49 -52.33
Equity-Oil India Nov 30, 2024 4.91 0.47 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -38.24 -3.66 0.00